Products
Professional Signal Booster Solutions

Shop by product type
Showing 36 products
Request a Quote
AL-30 Multi-Band LCD Signal Booster
Multi-band booster with LCD display, AGC and isolation detection for 100–3,000 m² coverage.

HAG-08-33 Dual-Band High-Power Booster
33–43 dBm dual-band booster covering up to 30,000 m².

HAG-P5-37DB Five-Band Fiber Repeater
Five-band fiber repeater with 90–95 dB gain for tunnels and large sites.

HAG-P5-37DBG Five-Band Fiber Repeater (Direct Coupling)
Five-band direct-coupled fiber system for tunnels and long-distance coverage.

HAG-20T Compact Single-Band Booster
Small single-band booster covering 100–500 m² with low power consumption.

HAG-19-23T Single-Band Booster
Single-band booster covering 1,500–2,800 m² with ALC/AGC.

HAG-19-27T Single-Band Engineering Booster
37 dBm output with 75–85 dB gain for 3,000–5,000 m² coverage.

HAG-19-37T Dual-Band 4G Booster
Dual-band booster covering 1,000–5,000 m² for residential and commercial sites.

HAG-19-40DB Long-Range Single-Band Booster
High-power single-band booster for rural and long-distance applications.

HAG-07-33 Single-Band Fiber Booster
33–43 dBm single-band fiber booster covering 800–3,000 m².

HAG-05-DP Compact Dual-Band Booster
Compact 20/27 dBm dual-band booster with ALC/AGC.

HAG-D5-37 Long-Range Dual-Band Booster
37–43 dBm dual-band booster covering 3,000–15,000 m².

HAG-33DB3P Tri-Band Booster
Tri-band 33 dBm booster for multi-operator coverage.

Wideband Log-Periodic Donor Antenna
10 dBi directional outdoor antenna for receiving donor signal.
View Details
Indoor Omnidirectional Ceiling Antenna
3 dBi omnidirectional ceiling antenna for 800–2700 MHz.
View Details
Outdoor Directional Panel Antenna
7–9 dBi outdoor panel antenna for directional service coverage.
View Details
Low-Loss Coaxial Cable
Low-loss 50-5 and 1/2" coaxial cable with N male connectors.
View Details
Cavity Power Splitter
Cavity power splitters for 800–2700 MHz distributed antenna systems.
View Details
Cavity Combiner
2-in / 1-out cavity combiner for 800–2700 MHz systems.
View Details
HAG-20DBSP Dual-Band Wall-Mount Booster
Dual-band 20 dBm booster for hotels, offices and medium-size buildings.

HAG-05-SP Dual-Band Engineering Booster
37/40 dBm dual-band booster with 85–95 dB gain for 3,000–8,000 m².

HAG-30DB3P Tri-Band Booster
Tri-band 30 dBm booster for offices, shops and small commercial sites.

HAG-20DBDP Dual-Band Engineering Booster
Dual-band 20 dBm engineering booster for medium-size sites.

HAG-43DBDP High-Power Dual-Band Booster
High-power dual-band booster covering up to 15,000 m².

HAG-10DB3P Compact Tri-Band Booster
Tri-band 10 dBm booster for homes, shops and small offices.

HAG-33DB5P Five-Band Booster
Five-band 33 dBm booster for commercial and industrial sites.

HAG-37DB5P Five-Band High-Power Booster
Five-band 37 dBm booster covering up to 15,000 m².

HAG-33DBDP Dual-Band Engineering Booster
Dual-band 33 dBm engineering booster for medium and large sites.

KW37C 5 W Tri-Band 4G/5G Fiber Host
5 W tri-band 4G/5G host for parking, tunnels and large buildings.

KW33F Tri-Band High-Power Booster
Tri-band 33 dBm host with TDD/CDMA/DCS configuration.

HLT-CGD20B Dual-Band Mid-Power Booster
Dual-band 20 dBm booster for 800–1,600 m² coverage.

HT27F Tri-Band Compact Booster
Tri-band 23 dBm booster for 200–600 m² coverage.

Indoor Spotlight Antenna
3–5 dBi omnidirectional spotlight antenna for 800–2700 MHz.
View Details
Outdoor Grid Antenna
15–18 dBi grid antenna for 800–2700 MHz outdoor links.
View Details
3 dB Hybrid Bridge
3 dB hybrid bridge for 800–2700 MHz distributed antenna systems.
View Details
Indoor Wall-Mounted Panel Antenna
7–9 dBi wall-mounted panel antenna for 800–2700 MHz.
View DetailsSelection Guide36 products
Use this comparison to shortlist models. Final configuration depends on site survey, donor signal level and the number of indoor antennas.
| Model | Bands | Output Power | Typical Coverage | Typical Use |
|---|---|---|---|---|
| AL-30 | LTE800 / GSM900 / DCS1800 / WCDMA2100 / LTE2600 | 23 dBm uplink / 30 dBm downlink | 100–3,000 m² | Residential buildings |
| HAG-08-33 | 800 / 900 / 1800 / 2100 MHz, two configurable | 33 / 37 / 40 / 43 dBm | 10,000–30,000 m² | Warehouses and logistics centers |
| HAG-P5-37DB | Up to five bands: 800 / 900 / 1800 / 2100 / 1900 / 2600 MHz | 37 dBm | 3,000–15,000 m² | Tunnels and underground corridors |
| HAG-P5-37DBG | Up to five bands, configurable | 37 dBm | 3,000–15,000 m² | Tunnels |
| HAG-20T | 1900 / 2600 MHz, one band; 2G optional | 30 dBm | 100–500 m² | Small homes and apartments |
| HAG-19-23T | 1900 / 2300 / 2600 MHz, one band | 33 dBm | 1,500–2,800 m² | Villas and small buildings |
| HAG-19-27T | 1900 / 2300 / 2600 MHz, one band | 37 dBm | 3,000–5,000 m² | Large villas |
| HAG-19-37T | 1900 / 1800 / 2600 MHz, two configurable | 33 dBm | 1,000–5,000 m² | Homes and apartments |
| HAG-19-40DB | 800 / 900 / 1800 / 2100 MHz, two configurable | 40 dBm | 1,000–2,000 m coverage distance | Rural homes |
| HAG-07-33 | 800 / 900 / 1800 / 2100 MHz, one band | 33 / 37 / 40 / 43 dBm | 800–3,000 m² | Small buildings |
| HAG-05-DP | 800 / 900 / 1800 / 2100 MHz, one or two bands | 20 / 27 dBm | 1,000–5,000 m² | Small homes and apartments |
| HAG-D5-37 | 800 / 900 / 1800 / 2100 MHz, one or two bands | 37 / 40 / 42 / 43 dBm | 3,000–15,000 m² | Tunnels |
| HAG-33DB3P | Three bands configurable from 800 / 900 / 1800 / 2100 / 1900 / 2600 MHz | 33 dBm | 1,000–5,000 m² | Offices |
| ODS-10NK-70/270 | 700–2700 MHz | — | — | Outdoor donor signal reception |
| IXD-3NK-80/270 | 800–2700 MHz | — | — | Offices and meeting rooms |
| Panel 700–2700 | 700–2700 MHz | — | — | Tunnels and corridors |
| 50-5 / 1/2" | — | — | — | Donor antenna connections |
| CASP-2N / 3N | 800–2700 MHz | — | — | Office antenna distribution |
| 2-in / 1-out | 800–2700 MHz | — | — | Multi-band antenna distribution |
| HAG-20DBSP | 800 / 900 / 1800 / 2100 MHz, two configurable | 20 dBm | 1,000–5,000 m² | Hotels |
| HAG-05-SP | 800 / 900 / 1800 / 2100 MHz, two configurable | 37 / 40 dBm | 3,000–8,000 m² | Large homes |
| HAG-30DB3P | Three bands configurable from 800 / 900 / 1800 / 2100 / 1900 / 2600 MHz | 30 dBm | 1,000–5,000 m² | Offices |
| HAG-20DBDP | 800 / 900 / 1800 / 2100 MHz, two configurable | 20 dBm | 1,000–5,000 m² | Commercial buildings |
| HAG-43DBDP | 800 / 900 / 1800 / 2100 MHz, two configurable | 43 dBm | 3,000–15,000 m² | Warehouses |
| HAG-10DB3P | Three bands configurable from 800 / 900 / 1800 / 2100 / 1900 / 2600 MHz | 10 dBm | 300–1,000 m² | Homes |
| HAG-33DB5P | Five bands configurable | 33 dBm | 3,000–10,000 m² | Commercial buildings |
| HAG-37DB5P | Five bands configurable | 37 dBm | 3,000–15,000 m² | Large commercial buildings |
| HAG-33DBDP | 800 / 900 / 1800 / 2100 MHz, two configurable | 33 dBm | 1,000–5,000 m² | Commercial buildings |
| KW37C | 4G 900+1800+2100 / 5G 2100; alternative 4G 1800+2600 + 5G 3500 | 5 W (37 dBm) | 5,000–12,000 m² | Parking areas |
| KW33F | TDD / CDMA / DCS configurable | 33 dBm | 1,000–5,000 m² | Villas |
| HLT-CGD20B | 4G 900+1800 / 4G 1800+5G 2100 | 20 dBm | 800–1,600 m² | Homes |
| HT27F | 4G 900+1800+5G 2100 | 23 dBm | 200–600 m² | Homes |
| Spotlight 800–2700 | 800–2700 MHz | — | — | Offices |
| Grid 800–2700 | 800–2700 MHz | — | — | Rural donor links |
| 3 dB Hybrid | 800–2700 MHz | — | — | DAS branches |
| Wall Panel 800–2700 | 800–2700 MHz | — | — | Corridors |
Send the Floor Plan. Get a Workable Configuration.
Tell us the site type, coverage area and target bands. We will recommend the host, antennas and cabling, and flag what still needs an on-site survey.
