Dual Band Boosters
Dual-band repeaters that cover two network bands with a single host, reducing equipment count and installation complexity.

Products in Dual Band Boosters
Showing 11 products
Request a Quote
HAG-08-33 Dual-Band High-Power Booster
33–43 dBm dual-band booster covering up to 30,000 m².

HAG-19-37T Dual-Band 4G Booster
Dual-band booster covering 1,000–5,000 m² for residential and commercial sites.

HAG-19-40DB Long-Range Single-Band Booster
High-power single-band booster for rural and long-distance applications.

HAG-05-DP Compact Dual-Band Booster
Compact 20/27 dBm dual-band booster with ALC/AGC.

HAG-D5-37 Long-Range Dual-Band Booster
37–43 dBm dual-band booster covering 3,000–15,000 m².

HAG-20DBSP Dual-Band Wall-Mount Booster
Dual-band 20 dBm booster for hotels, offices and medium-size buildings.

HAG-05-SP Dual-Band Engineering Booster
37/40 dBm dual-band booster with 85–95 dB gain for 3,000–8,000 m².

HAG-20DBDP Dual-Band Engineering Booster
Dual-band 20 dBm engineering booster for medium-size sites.

HAG-43DBDP High-Power Dual-Band Booster
High-power dual-band booster covering up to 15,000 m².

HAG-33DBDP Dual-Band Engineering Booster
Dual-band 33 dBm engineering booster for medium and large sites.

HLT-CGD20B Dual-Band Mid-Power Booster
Dual-band 20 dBm booster for 800–1,600 m² coverage.
Selection Guide11 products
Use this comparison to shortlist models. Final configuration depends on site survey, donor signal level and the number of indoor antennas.
| Model | Bands | Output Power | Typical Coverage | Typical Use |
|---|---|---|---|---|
| HAG-08-33 | 800 / 900 / 1800 / 2100 MHz, two configurable | 33 / 37 / 40 / 43 dBm | 10,000–30,000 m² | Warehouses and logistics centers |
| HAG-19-37T | 1900 / 1800 / 2600 MHz, two configurable | 33 dBm | 1,000–5,000 m² | Homes and apartments |
| HAG-19-40DB | 800 / 900 / 1800 / 2100 MHz, two configurable | 40 dBm | 1,000–2,000 m coverage distance | Rural homes |
| HAG-05-DP | 800 / 900 / 1800 / 2100 MHz, one or two bands | 20 / 27 dBm | 1,000–5,000 m² | Small homes and apartments |
| HAG-D5-37 | 800 / 900 / 1800 / 2100 MHz, one or two bands | 37 / 40 / 42 / 43 dBm | 3,000–15,000 m² | Tunnels |
| HAG-20DBSP | 800 / 900 / 1800 / 2100 MHz, two configurable | 20 dBm | 1,000–5,000 m² | Hotels |
| HAG-05-SP | 800 / 900 / 1800 / 2100 MHz, two configurable | 37 / 40 dBm | 3,000–8,000 m² | Large homes |
| HAG-20DBDP | 800 / 900 / 1800 / 2100 MHz, two configurable | 20 dBm | 1,000–5,000 m² | Commercial buildings |
| HAG-43DBDP | 800 / 900 / 1800 / 2100 MHz, two configurable | 43 dBm | 3,000–15,000 m² | Warehouses |
| HAG-33DBDP | 800 / 900 / 1800 / 2100 MHz, two configurable | 33 dBm | 1,000–5,000 m² | Commercial buildings |
| HLT-CGD20B | 4G 900+1800 / 4G 1800+5G 2100 | 20 dBm | 800–1,600 m² | Homes |
Send the Floor Plan. Get a Workable Configuration.
Tell us the site type, coverage area and target bands. We will recommend the host, antennas and cabling, and flag what still needs an on-site survey.
